IAI Home - Top Level - Feedback

System Detail: St. Denis (Regular system)



Main Star Data

System Orbital Table

Slot:01234567891011
Distance:0 AU1.08 AU1.47 AU1.86 AU2.64 AU4.2 AU7.32 AU8.3 AU13.56 AU26.04 AU51 AU100.92 AU
Body:star A3 IIIPlanetPlanetInnerInnerPlanetPlanetMainWorldPlanetGas GiantGas GiantPlanet
Details - Rocky Core. 5 Sats.Molten Core. 4 Sats. - - Rocky Core. 9 Sats.Icy Core. 7 Sats.C1109CB-FMolten Core. 6 Sats.CH4H2/HeMolten Core. 3 Sats.
1 G Time: D:8 H:5D:7 H:16D:7 H:11D:7 H:6D:6 H:19D:5 H:19D:2 H:19H:0D:6 H:13D:12 H:1D:18 H:16D:27 H:12
2 G Time: D:5 H:19D:5 H:10D:5 H:6D:5 H:3D:4 H:19D:4 H:2H:48H:0D:4 H:15D:8 H:12D:13 H:5D:19 H:11
3 G Time: D:4 H:18D:4 H:10D:4 H:7D:4 H:4D:3 H:22D:3 H:8H:39H:0D:3 H:18D:6 H:22D:10 H:19D:15 H:21
4 G Time: D:4 H:2D:3 H:20D:3 H:17D:3 H:15D:3 H:9D:2 H:21H:33H:0D:3 H:6D:6D:9 H:8D:13 H:18
5 G Time: D:3 H:16D:3 H:10D:3 H:8D:3 H:5D:3 H:1D:2 H:14H:30H:0D:2 H:22D:5 H:9D:8 H:8D:12 H:7
6 G Time: D:3 H:8D:3 H:3D:3 H:1D:2 H:23D:2 H:18D:2 H:8H:27H:0D:2 H:16D:4 H:22D:7 H:15D:11 H:5
7 G Time: D:3 H:2D:2 H:21D:2 H:19D:2 H:17D:2 H:13D:2 H:4H:25H:0D:2 H:11D:4 H:13D:7 H:1D:10 H:9
Light Time: H:1 M:9M:60M:56M:53M:47M:34M:8M:0M:43H:2 M:27H:5 M:55H:12 M:50

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback